|
|
 |
- Over the past three years, a period during which most publishers saw a decline in advertising revenue, Marvel’s ad sales has grown in excess of 30%.
- Also, Marvel’s circulation has grown to over 4.1MM/month.
- Marvel has become the #1 choice for advertisers looking to reach the all-important, elusive kid, teen and young adult male target audience.
- Marvel currently has more than a 50% market share in the world of comics, graphic novel and magazine publishing (more than 10% higher than the #2).
- Videogame hardware and software producers, Film & TV studios, food and beverage companies, as well as apparel and toy manufacturers, all “Marvel” at our monthly readership of 10MM.
- 95% of all Marvel comic books are sold on a non-returnable basis.
- Advertisers think our 30/70 ad-to-edit ratio is MARVELous!
|

| Top 15 Consumer Magazines 2005 |
| Rank | Title | Circulation¹ |
| 1 | AARP The Magazine | 23,434,052 |
| 2 | AARP Bulletin | 22,840,177 |
| 3 | Reader’s Digest | 10,094,286 |
| 4 | Better Homes & Gardens | 7,638,912 |
| 5 | National Geographic | 5,071,134 |
| 6 | Good Housekeeping | 4,741,353 |
| 7 | Ladies’ Home Journal | 4,169,444 |
| 8 | MARVEL COMICS² | 4,083,276 |
| 9 | Time | 4,066,545 |
| 10 | Woman’s Day | 4,027,113 |
| 11 | Family Circle | 3,953,651 |
| 12 | People | 3,750,548 |
| 13 | AAA Westways | 3,735,510 |
| 14 | TV GUIDE | 3,281,316 |
| 15 | Sports Illustrated | 3,204,699 |
¹ - ABC, Six Months Ending December 31st 2006 ² - Per: Dec. 2006 BPA Statement |
|
 |

 |
| Circulation Comparison (Junior Network) |
| Rank | Title | Circulation |
| 1 | MARVEL COMICS¹ | 1,572,800 |
| 2 | National Geographic Kids | 1,322,433 |
| 3 | Boys Life² | 1,122,116 |
| 4 | Disney Adventures | 1,201,987 |
| 5 | Nickelodeon | 1,094,457 |
| 6 | Sports Illustrated for Kids | 1,004,075 |
| 7 | Electronic Gaming Monthly² | 554,600 |
| 8 | Game Pro | 483,318 |
| 9 | Official Xbox² | 400,952 |
| 10 | PSM Indep. Playstation 2² | 300,453 |
| 11 | WWE | 250,000 |
| 12 | Mad Kids | 200,000
| 13 | Transworld Skateboarding² | 125,757 |
| 14 | Transworld Snowboarding² | 115,553 |
| 15 | Transworld Surf | 109,780 |
| | 16 | Transworld Motocross² | 104,229 |
Sources: SRDS ¹ - December 2006 BPA Statement ² - ABC, Six Months Ending December 31st 2006 |
|

| Circulation Comparison (Senior Network) |
| Rank | Title | Circulation |
| 1 | Sports Illustrated | 3,204,699 |
| 2 | Playboy | 3,001,723 |
| 3 | MARVEL COMICS | 2,510,476** |
| 4 | Maxim | 2,501,175 |
| 5 | Game Informer | 2,286,270 |
| 6 | ESPN The Magazine | 2,034,694 |
| 7 | Men's Health | 1,804,921 |
| 8 | Rolling Stone | 1,462,095 |
| 9 | Popular Science | 1,340,052 |
| 10 | Stuff | 1,247,825 |
| 12 | Motor Trend | 1,107,784 |
| 13 | Vibe | 858,469 |
| 14 | Blender | 744,263 |
| 15 | Men’s Fitness | 719,862 |
| 16 | Men's Journal | 710,478 |
| 17 | Esquire | 709,151 |
| 18 | Wired | 656,453 |
| 19 | Details | 455,374 |
| 20 | Official Xbox | 425,243* |
| 21 | Penthouse | 361,322 |
| 22 | PSM Indep. Play Station | 305,951* |
| 23 | PC Gamer | 250,147* |
Sources: ABC Six Months ending December 31st 2006 * - ABC Six Months ending June 30th 2006 ** - December 2006 BPA Statement |
|
 |
|
|