m (added Obliterator (Maht Pacle) link to my page) |
|||
| (8 intermediate revisions not shown) | |||
| Line 11: | Line 11: | ||
| groups = Legion of Marvels, Party 1 Productions, The Campbell Clan | | groups = Legion of Marvels, Party 1 Productions, The Campbell Clan | ||
| education = Yep | | education = Yep | ||
| - | | height = | + | | height =3'0" |
| - | | weight = | + | | weight =70 lbs. |
| eyes = Brown | | eyes = Brown | ||
| hair = Bald | | hair = Bald | ||
| - | | powers = | + | | powers = rEDICULUS powers of the mind. |
| abilities = | | abilities = | ||
| weapons = A garage full of comic books | | weapons = A garage full of comic books | ||
| Line 25: | Line 25: | ||
main_image= Ohitsme Head.jpg | main_image= Ohitsme Head.jpg | ||
}}{{bio| | }}{{bio| | ||
| - | bio_text= I have collected | + | bio_text= I have collected comics for as long as I can remember. My passion is the cosmic universe of Marvel Comics. |
<center> | <center> | ||
| - | + | ==='''Cosmic Contributions'''=== | |
| - | ==='''Cosmic'''=== | + | </center> |
<table width="425" border="0"> | <table width="425" border="0"> | ||
<tr> | <tr> | ||
<td> | <td> | ||
| - | [[image: Proemial Gods | + | [[image:Ohitsme--Proemial Gods HD.jpg|425px]] |
| + | </td> | ||
| + | </tr> | ||
| + | </table> | ||
| + | <table width="225" border="0"> | ||
| + | <tr> | ||
| + | <td width="50%"> | ||
| + | <CENTER> | ||
| + | ==='''A'''=== | ||
| + | </CENTER> | ||
*[[Aegis (Lady of All Sorrows)]] | *[[Aegis (Lady of All Sorrows)]] | ||
| - | |||
*[[Aldebron]] | *[[Aldebron]] | ||
| - | |||
*[[Ankh Dimension]] | *[[Ankh Dimension]] | ||
| - | |||
*[[Anthropomorpho]] | *[[Anthropomorpho]] | ||
| - | |||
*[[Antiphon the Overseer]] | *[[Antiphon the Overseer]] | ||
| - | |||
*[[Arthros]] (Planet) | *[[Arthros]] (Planet) | ||
| - | |||
*[[Astro, Vance (Major Victory)]] | *[[Astro, Vance (Major Victory)]] | ||
| - | |||
*[[Atalon (Earth-93060)]] | *[[Atalon (Earth-93060)]] | ||
| - | |||
*[[Ataraxian]] | *[[Ataraxian]] | ||
| - | |||
*[[Atlez]] | *[[Atlez]] | ||
| - | |||
*[[Att-Lass]] | *[[Att-Lass]] | ||
| + | <CENTER> | ||
| + | ==='''B'''=== | ||
| + | </CENTER> | ||
*[[Ballantine, Kayla]] | *[[Ballantine, Kayla]] | ||
| - | |||
*[[Baluur]] | *[[Baluur]] | ||
| - | |||
*[[Baluurians]] | *[[Baluurians]] | ||
| - | |||
*[[Baroness S'Bak]] | *[[Baroness S'Bak]] | ||
| - | |||
*[[Beyonders]] | *[[Beyonders]] | ||
| - | |||
*[[Blade of the Phoenix]] | *[[Blade of the Phoenix]] | ||
| - | |||
*[[Blood Brothers]] | *[[Blood Brothers]] | ||
| - | |||
*[[Borgia]] | *[[Borgia]] | ||
| - | |||
*[[Bounty (humanoid)]] | *[[Bounty (humanoid)]] | ||
| - | |||
*[[Brio]] | *[[Brio]] | ||
| - | |||
*[[Brood (No-Name)]] | *[[Brood (No-Name)]] | ||
| - | |||
*[[Bubonicus (Earth-691)]] | *[[Bubonicus (Earth-691)]] | ||
| + | <CENTER> | ||
| + | ==='''C'''=== | ||
| + | </CENTER> | ||
*[[Caiera]] | *[[Caiera]] | ||
| - | |||
*[[Cammi]] | *[[Cammi]] | ||
| - | |||
*[[Cardinals]] | *[[Cardinals]] | ||
| - | |||
*[[Carthus]] | *[[Carthus]] | ||
| - | |||
*[[Cask of Ancient Winter]] | *[[Cask of Ancient Winter]] | ||
| - | + | *[[Centurions]] | |
*[[Centurious]] | *[[Centurious]] | ||
| - | |||
*[[Ch’od]] | *[[Ch’od]] | ||
| - | |||
*[[Champions (of Xandar)]] | *[[Champions (of Xandar)]] | ||
| - | |||
*[[Chaos Mites]] | *[[Chaos Mites]] | ||
| - | |||
*[[Chaos Sprites]] | *[[Chaos Sprites]] | ||
| - | |||
*[[Collapsar]] | *[[Collapsar]] | ||
| - | |||
*[[Collector (Taneleer Tivan)]] | *[[Collector (Taneleer Tivan)]] | ||
| - | |||
*[[Comet]] | *[[Comet]] | ||
| - | |||
*[[Contrary (Earth-93060)]] | *[[Contrary (Earth-93060)]] | ||
| - | |||
*[[Coroner]] | *[[Coroner]] | ||
| - | |||
*[[Count Abyss]] | *[[Count Abyss]] | ||
| - | |||
*[[Currs]] | *[[Currs]] | ||
| - | |||
*[[Cy-phyrr 4]] | *[[Cy-phyrr 4]] | ||
| + | <CENTER> | ||
| + | ==='''D'''=== | ||
| + | </CENTER> | ||
*[[Dark Angel (Earth-7888)]] | *[[Dark Angel (Earth-7888)]] | ||
| - | |||
*[[Dark Angel (Shevaun Haldane)]] | *[[Dark Angel (Shevaun Haldane)]] | ||
| - | |||
*[[Dark-Crawler]] | *[[Dark-Crawler]] | ||
| - | |||
*[[Dark Guard]] | *[[Dark Guard]] | ||
| - | |||
*[[Darklore]] | *[[Darklore]] | ||
| - | |||
*[[Deathcry]] | *[[Deathcry]] | ||
| - | |||
*[[Death's Head 3.0]] | *[[Death's Head 3.0]] | ||
| - | |||
*[[Devos]] | *[[Devos]] | ||
| - | |||
*[[Dewoz]] | *[[Dewoz]] | ||
| - | |||
*[[Diableri]] | *[[Diableri]] | ||
| - | |||
*[[Diamondhead]] | *[[Diamondhead]] | ||
| - | |||
*[[Dimension of Manifestations]] | *[[Dimension of Manifestations]] | ||
| - | |||
*[[Doctor Vere]] | *[[Doctor Vere]] | ||
| + | <CENTER> | ||
| + | ==='''E'''=== | ||
| + | </CENTER> | ||
*[[Ego Gem]] | *[[Ego Gem]] | ||
| - | |||
*[[Egolix-7]] | *[[Egolix-7]] | ||
| - | |||
*[[Elysius]] | *[[Elysius]] | ||
| - | |||
*[[Enmity]] | *[[Enmity]] | ||
| - | |||
*[[Entropy]] | *[[Entropy]] | ||
| - | |||
*[[Epiphany]] | *[[Epiphany]] | ||
| + | <CENTER> | ||
| + | ==='''F'''=== | ||
| + | </CENTER> | ||
*[[Fallen One (unrevealed)]] | *[[Fallen One (unrevealed)]] | ||
| - | |||
*[[Fin Fang Foom]] | *[[Fin Fang Foom]] | ||
| - | |||
*[[Foxbat]] | *[[Foxbat]] | ||
| - | + | *[[Fraktur]] | |
*[[Furies]] | *[[Furies]] | ||
| + | <CENTER> | ||
| + | ==='''G'''=== | ||
| + | </CENTER> | ||
*[[Galactic Guardians]] | *[[Galactic Guardians]] | ||
| - | |||
*[[Gaunt (unrevealed)]] | *[[Gaunt (unrevealed)]] | ||
| - | |||
*[[Gauntlet (Inhuman)]] | *[[Gauntlet (Inhuman)]] | ||
| - | |||
*[[Ganymede]] | *[[Ganymede]] | ||
| - | |||
*[[Glorian]] | *[[Glorian]] | ||
| - | |||
*[[Goddess]] | *[[Goddess]] | ||
| - | |||
*[[Godpack]] | *[[Godpack]] | ||
| - | |||
*[[Godslayer]] | *[[Godslayer]] | ||
| - | + | *[[Gog (Tsiln)]] | |
*[[Googam]] | *[[Googam]] | ||
| - | |||
*[[Gorgilla]] | *[[Gorgilla]] | ||
| - | |||
*[[Gosamyr]] | *[[Gosamyr]] | ||
| - | |||
*[[Grand Inquisitors]] | *[[Grand Inquisitors]] | ||
| - | |||
*[[Great One]] | *[[Great One]] | ||
| - | |||
*[[Groot]] | *[[Groot]] | ||
| + | <CENTER> | ||
| + | ==='''H'''=== | ||
| + | </CENTER> | ||
*[[Hardcase (Earth-93060)]] | *[[Hardcase (Earth-93060)]] | ||
| - | |||
*[[Harrald]] | *[[Harrald]] | ||
| - | |||
*[[Harvester of Sorrows]] | *[[Harvester of Sorrows]] | ||
| - | |||
*[[Hawal]] | *[[Hawal]] | ||
| - | |||
*[[Hawk God (Earth-691)]] | *[[Hawk God (Earth-691)]] | ||
| - | |||
*[[Hiroim]] | *[[Hiroim]] | ||
| - | + | *[[Hodinn]] | |
*[[Hybelea]] | *[[Hybelea]] | ||
| - | |||
*[[Hunger (extradimensional)]] | *[[Hunger (extradimensional)]] | ||
| - | *[[Infinites]] | + | <CENTER> |
| - | + | ==='''I'''=== | |
| + | </CENTER> | ||
| + | *[[Infinites]] (Species) | ||
*[[Infinity]] | *[[Infinity]] | ||
| + | *[[Infinity Watch]] | ||
| + | *[[Rael, Irani|Irani Rael]] | ||
| + | <CENTER> | ||
| + | ==='''J'''=== | ||
| + | </CENTER> | ||
*[[Jagrfelm]] | *[[Jagrfelm]] | ||
| - | + | *[[Jazinda]] | |
| - | *[[Jazinda]] | + | |
| - | + | <CENTER> | |
| + | ==='''K'''=== | ||
| + | </CENTER> | ||
*[[Ka'ardum]] | *[[Ka'ardum]] | ||
| - | |||
*[[Kaifi, Elloe]] | *[[Kaifi, Elloe]] | ||
| - | |||
*[[Kang]] | *[[Kang]] | ||
| - | |||
| - | |||
*[[Khan]] | *[[Khan]] | ||
| - | |||
*[[Khaos]] | *[[Khaos]] | ||
| - | |||
*[[Khatylis]] | *[[Khatylis]] | ||
| - | |||
*[[Kid Syn]] | *[[Kid Syn]] | ||
| - | |||
*[[Kierrok]] | *[[Kierrok]] | ||
| - | |||
*[[Kika]] | *[[Kika]] | ||
| - | |||
*[[Killpower]] | *[[Killpower]] | ||
| - | |||
*[[Kismet]] | *[[Kismet]] | ||
| - | |||
*[[Kly'bn]] | *[[Kly'bn]] | ||
| - | |||
*[[Ko-Rel]] | *[[Ko-Rel]] | ||
| - | + | *[[Korbinites]] (Species) | |
| - | *[[Korbinites]] | + | |
| - | + | ||
*[[Korvus]] | *[[Korvus]] | ||
| - | |||
*[[Kray-Tor]] | *[[Kray-Tor]] | ||
| - | |||
*[[Krugarr (Earth-691)]] | *[[Krugarr (Earth-691)]] | ||
| - | |||
*[[Kurse]] | *[[Kurse]] | ||
| - | |||
*[[Kyln]] | *[[Kyln]] | ||
| + | <CENTER> | ||
| + | ==='''L'''=== | ||
| + | </CENTER> | ||
*[[Landa]] | *[[Landa]] | ||
| - | |||
*[[Liger, Tigon]] | *[[Liger, Tigon]] | ||
| - | |||
*[[Lilin]] | *[[Lilin]] | ||
| - | |||
*[[Living Tribunal]] | *[[Living Tribunal]] | ||
| - | |||
*[[Lord Tantalus]] | *[[Lord Tantalus]] | ||
| + | *[[Luphomoids]] (Species) | ||
| - | + | <CENTER> | |
| - | + | ==='''M'''=== | |
| - | + | </CENTER> | |
| - | + | *[[M'kraan (Scy'ar tal)]] (Species) | |
| - | *[[M'kraan (Scy'ar tal)]] | + | *[[M'Ndavians]] (Species) |
| - | + | ||
| - | *[[M'Ndavians]] | + | |
| - | + | ||
*[[Malekith]] | *[[Malekith]] | ||
| - | + | *[[Tarcel, Malik|Malik Tarcel]] | |
*[[Matriarch (Unrevealed)]] | *[[Matriarch (Unrevealed)]] | ||
| - | |||
*[[Martinex]] | *[[Martinex]] | ||
| + | *[[Maxam]] | ||
| + | *[[Maya (Maya Teraxtola)]] | ||
| + | *[[Mduul]] | ||
| + | *[[Meer'lyn]] | ||
| + | *[[Mergence]] | ||
| + | *[[Midnight Sun]] | ||
| + | *[[Miek]] | ||
| + | *[[Mindless Ones]] | ||
| + | *[[Minn-Erva]] | ||
| + | *[[Morg]] | ||
| + | *[[Morrow]] | ||
| + | *[[Motormouth]] | ||
| - | *[[ | + | <CENTER> |
| + | ==='''N'''=== | ||
| + | </CENTER> | ||
| + | *[[Nahrees]] | ||
| + | *[[Nebulos]] | ||
| + | *[[Nega-Bands]] | ||
| + | *[[Nemesis (Infinity Gems Restored)]] | ||
| + | *[[Nova Corps]] | ||
| - | *[[ | + | <CENTER> |
| + | ==='''O'''=== | ||
| + | </CENTER> | ||
| + | *[[Obliterator (alien)]] | ||
| + | *[[Obliterator (Maht Pacle)]] | ||
| + | *[[Oblivion]] | ||
| + | *[[Occulus]] | ||
| + | *[[Ogord, Aleta]] | ||
| + | *[[Omega (Thanosi)]] | ||
| + | *[[One Above All (Celestial)]] | ||
| + | *[[One Above All (disambiguation)]] | ||
| + | *[[Orb of Eternity]] | ||
| + | *[[Orbus]] | ||
| + | *[[Origin]] | ||
| - | *[[ | + | <CENTER> |
| + | ==='''P'''=== | ||
| + | </CENTER> | ||
| + | *[[Phalanx Select]] | ||
| + | *[[Pip the Troll]] | ||
| + | *[[Plasmagen]] | ||
| + | *[[Pn’zo]] | ||
| + | *[[Powerhouse (Rieg Davan)]] | ||
| + | *[[Praetorians]] (Vulcan's Personal Guard) | ||
| + | *[[Praxagora]] | ||
| + | *[[Preak]] | ||
| + | *[[Priests of Pama]] | ||
| + | *[[Prime Movers of Tarkus]] | ||
| + | *[[Primo]] | ||
| + | *[[Princess Omaka]] | ||
| + | *[[Proctor]] | ||
| + | *[[Proemial Gods]] | ||
| + | *[[Protector]] | ||
| - | *[[ | + | <CENTER> |
| + | ==='''Q'''=== | ||
| + | </CENTER> | ||
| + | *[[Quantum]] | ||
| + | *[[Qubit]] | ||
| + | *[[Queen Adora]] | ||
| + | *[[Quoi]] | ||
| - | *[[ | + | <CENTER> |
| + | ==='''R'''=== | ||
| + | </CENTER> | ||
| + | *[[Ra-Venn]] | ||
| + | *[[Raker]] | ||
| + | *[[Ramrog]] | ||
| + | *[[Raptra]] | ||
| + | *[[Rastus]] | ||
| + | *[[Ravenous]] | ||
| + | *[[Reality Gem]] | ||
| + | *[[Red King (Angmo II)|Red King]] | ||
| + | *[[Reptyl]] | ||
| + | *[[Rider, Robert]] | ||
| + | *[[Ripjak (Earth-691)]] | ||
| + | *[[Rocket Raccoon]] | ||
| - | *[[ | + | <CENTER> |
| + | ==='''S'''=== | ||
| + | </CENTER> | ||
| + | *[[S’Byll]] | ||
| + | *[[Sakaar]] | ||
| + | *[[Salo]] | ||
| + | *[[Samaya]] | ||
| + | *[[Saurians]] (Species) | ||
| + | *[[Seekers]] | ||
| + | *[[Shadow People]] (Species) | ||
| + | *[[Shi'ar Death Commandos]] | ||
| + | *[[Sidereus]] | ||
| + | *[[Siren (Earth-93060)]] | ||
| + | *[[Sirus X]] (Planet) | ||
| + | *[[Skaar]] | ||
| + | *[[Skreet]] | ||
| + | *[[Skrull Kill Krew]] | ||
| + | *[[Space Gem]] | ||
| + | *[[Spikes]] | ||
| + | *[[Solar Wind]] | ||
| + | *[[Soul Gem]] | ||
| + | *[[Soulworld]] | ||
| + | *[[Spirit of Vengeance (Earth-691)]] | ||
| + | *[[Star Chamber]] | ||
| + | *[[Starforce]] | ||
| + | *[[Starhawk (Stakar Vaughn Ogord)]] | ||
| + | *[[Strontians]] (Species) | ||
| + | *[[Sundragon]] | ||
| + | *[[Superconductor]] | ||
| + | *[[Survivor]] | ||
| + | *[[Syphonn]] | ||
| - | *[[ | + | <CENTER> |
| + | ==='''T'''=== | ||
| + | </CENTER> | ||
| + | *[[Talos]] | ||
| + | *[[Tenebrae]] | ||
| + | *[[Tenebrous]] | ||
| + | *[[Terrax]] | ||
| + | *[[Tiamat]] | ||
| + | *[[Time Gem]] | ||
| + | *[[Time Guardian]] | ||
| + | *[[Tonaja]] | ||
| + | *[[Tribunals]] (Species) | ||
| + | *[[Troll]] | ||
| + | *[[Tyrant]] | ||
| - | *[[ | + | <CENTER> |
| + | ==='''U'''=== | ||
| + | </CENTER> | ||
| + | *[[Ulik]] | ||
| + | *[[Ultimus]] | ||
| + | *[[Ultra Marine]] | ||
| + | *[[Ultraforce (Ultraverse Earth-93060)]] | ||
| + | *[[Ultra Girl]] | ||
| + | *[[Umar]] | ||
| + | *[[Una-Rogg]] | ||
| + | *[[Uncreated]] (Species) | ||
| + | *[[United Front]] | ||
| + | *[[Urthona]] | ||
| - | *[[ | + | <CENTER> |
| + | ==='''V'''=== | ||
| + | </CENTER> | ||
| + | *[[Valkyrie (Brunnhilde)]] | ||
| + | *[[Votan]] | ||
| + | *[[Voyager]] | ||
| + | *[[Voyager (Imperial Guardsman)]] | ||
| - | *[[ | + | <CENTER> |
| + | ==='''W'''=== | ||
| + | </CENTER> | ||
| + | *[[Walkers]] | ||
| + | *[[War of Kings]] | ||
| + | *[[Warbound]] | ||
| + | *[[Warlock (Janie Chin)]] | ||
| + | *[[Warstrike]] | ||
| + | *[[Watchers]] (Species) | ||
| + | *[[Watchers (Earth-691)]] | ||
| + | *[[Wraith (Zak-Del)]] | ||
| - | *[[ | + | <CENTER> |
| - | + | ==='''X'''=== | |
| - | *[[ | + | </CENTER> |
| + | *[[Xemnu]] | ||
| + | *[[Xenith]] | ||
| + | <CENTER> | ||
| + | ==='''Y'''=== | ||
| + | </CENTER> | ||
| + | *[[Yandroth]] | ||
| + | *[[Ymir]] | ||
| + | *[[Yssa]] | ||
| + | *[[Yondu]] | ||
| + | <CENTER> | ||
| + | ==='''Z'''=== | ||
| + | </CENTER> | ||
| + | *[[Z'Nox]] (Species) | ||
| + | *[[Zakaius]] | ||
| + | *[[Zalkor]] | ||
| + | *[[Philo, Zan|Zan Philo]] | ||
| + | *[[Zarek]] | ||
| + | *[[Zed]] | ||
| + | *[[Zenn-Lavians]] (Species) | ||
| + | *[[Zen-Whoberi]] (Planet) | ||
| + | *[[ZZZXX]] | ||
| + | </td> | ||
| + | </tr> | ||
| + | </table> | ||
}} | }} | ||
|
Universe
Real Name
Aliases
Identity
Occupation
Citizenship
Place of Birth
Known Relatives
Group Affiliation
Education
Height
Weight
Eyes
Hair
Powers
Weapons
First Appearance
Origin
| %%%skyscraper_goes_here%%%
%%%vert_google_ad%%% |
Contents |
Follow Marvel
Register with Marvel.com!
Marvel.com Account